








2020 registered Sherco 250 SEF-R Factory (2021 model) Low miles
And now for something completely differentĀ
A FantasticĀ SHERCO SEF-R Factory 250cc 4-strokeĀ 2021 model comes with lots of sensible extras including engine case covers, exhaust guard,frame guards, engine/sprocket cover, mousses fitted front and rear.
Road registered ready to go. JustĀ 34 hours andĀ 718 miles from new.
- Zeta brake & clutch levers
- XTrig PHDS Rubber Bar Mount KitĀ
- Manual Front fork bleed valves
- spare Della Valle low seat
- Sump Guard
- P-tech engine case covers
- P-tech rad guard +braces
- AS3performance disc guard
- Suspension setĀ up for 80kg rider
Comes with all original bits including engine oil, oil filters, air filters, handguards and tool kit.
Ready to go and road registeredĀ
PX PossibleĀ
Selling on owners behalf
Call 01432 278103Ā Mob. 07768847994
Ā
| Model | Sherco 250 SEF Factory |
| Year | 2021 |
| Category | Enduro / offroad |
|
|
|
|---|---|
| Displacement | 248.4 ccm (15.16 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Engine details | Sherco engine |
| BoreĀ xĀ stroke | 76.0 x 52.2 mm (3.0 x 2.1 inches) |
| ValvesĀ per cylinder | 4 |
| Fuel system | Injection. Synerject digital electronic fuel injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | Dry sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain Ā (final drive) |
| Clutch | Hydraulic, multidisc in oil bath |
| Driveline | Gears in primary drive secondary drive with chain |
| Exhaust system | Akrapovic full exhaust pipe with titanium pipe |
|
|
|
| Frame type | Chrome-Molybdenum steel semi-perimeter |
| FrontĀ suspension | KYB Fork Double closed cartridge with hydraulic setting and fork springs |
| Front wheel travel | 300 mm (11.8 inches) |
| RearĀ suspension | KYB Shock Absorber With hydraulic setting and spring setting specific to each model 3-way adjustment |
| Rear wheel travel | 330 mm (13.0 inches) |
| Front tire | 1.60-21 |
| Rear tire | 2.15-18 |
| Front brakes | Single disc. Brembo |
| Diameter | 260 mm (10.2 inches) |
| Rear brakes | Single disc. Brembo |
| Diameter | 220 mm (8.7 inches) |
| Wheels | Blue anodized Excel rim with Michelin Enduro Competition tires |
|
|
|
| Dry weight | 102.0 kg (224.9 pounds) |
| Seat height | 950 mm (37.4 inches) If adjustable, lowest setting. |
| Ground clearance | 355 mm (14.0 inches) |
| Wheelbase | 1480 mm (58.3 inches) |
| Fuel capacity | 9.70 litres (2.56 US gallons) |
|
|
|
| Color options | Blue/white/green |
| Starter | Electric |
| Electrical | Shido LTZ5S Lithium battery. |
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
And now for something completely differentĀ
A FantasticĀ SHERCO SEF-R Factory 250cc 4-strokeĀ 2021 model comes with lots of sensible extras including engine case covers, exhaust guard,frame guards, engine/sprocket cover, mousses fitted front and rear.
Road registered ready to go. JustĀ 34 hours andĀ 718 miles from new.
- Zeta brake & clutch levers
- XTrig PHDS Rubber Bar Mount KitĀ
- Manual Front fork bleed valves
- spare Della Valle low seat
- Sump Guard
- P-tech engine case covers
- P-tech rad guard +braces
- AS3performance disc guard
- Suspension setĀ up for 80kg rider
Comes with all original bits including engine oil, oil filters, air filters, handguards and tool kit.
Ready to go and road registeredĀ
PX PossibleĀ
Selling on owners behalf
Call 01432 278103Ā Mob. 07768847994
Ā
| Model | Sherco 250 SEF Factory |
| Year | 2021 |
| Category | Enduro / offroad |
|
|
|
|---|---|
| Displacement | 248.4 ccm (15.16 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Engine details | Sherco engine |
| BoreĀ xĀ stroke | 76.0 x 52.2 mm (3.0 x 2.1 inches) |
| ValvesĀ per cylinder | 4 |
| Fuel system | Injection. Synerject digital electronic fuel injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | Dry sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain Ā (final drive) |
| Clutch | Hydraulic, multidisc in oil bath |
| Driveline | Gears in primary drive secondary drive with chain |
| Exhaust system | Akrapovic full exhaust pipe with titanium pipe |
|
|
|
| Frame type | Chrome-Molybdenum steel semi-perimeter |
| FrontĀ suspension | KYB Fork Double closed cartridge with hydraulic setting and fork springs |
| Front wheel travel | 300 mm (11.8 inches) |
| RearĀ suspension | KYB Shock Absorber With hydraulic setting and spring setting specific to each model 3-way adjustment |
| Rear wheel travel | 330 mm (13.0 inches) |
| Front tire | 1.60-21 |
| Rear tire | 2.15-18 |
| Front brakes | Single disc. Brembo |
| Diameter | 260 mm (10.2 inches) |
| Rear brakes | Single disc. Brembo |
| Diameter | 220 mm (8.7 inches) |
| Wheels | Blue anodized Excel rim with Michelin Enduro Competition tires |
|
|
|
| Dry weight | 102.0 kg (224.9 pounds) |
| Seat height | 950 mm (37.4 inches) If adjustable, lowest setting. |
| Ground clearance | 355 mm (14.0 inches) |
| Wheelbase | 1480 mm (58.3 inches) |
| Fuel capacity | 9.70 litres (2.56 US gallons) |
|
|
|
| Color options | Blue/white/green |
| Starter | Electric |
| Electrical | Shido LTZ5S Lithium battery. |
Ā























