🚚 Free Worldwide Shipping on All Orders!Shop Now







2021 Lexmoto LXR 125cc EFI Euro 4 SoOLD
Lexmoto LXR 125cc First registered 27/01/2021
Finished in Metallic Blue
Just serviced including oil, oil filter, air filter and fuel filter
Great looking bike and rides as it should with no issues at all .
2 Keys
12,400miles
2 previous owner
MOT Until February 2025
.
Selling on owners behalfÂ
.
call 07768847994Â Landline 01432278103
.
| Lexmoto's profilation of this bike |
| The LXR takes centre stage as Lexmoto`s flagship of the range. Its impressive set of features and menacing silhouette show clearly that this sports model is here to dominate the streets AND the market. Inspired by the race track, the LXR`s power comes from an ultra-smooth liquid cooled unit cloaked in a robust trellis type frame. |
| General information | |
|---|---|
| Model | Lexmoto LXR 125 |
| Year | 2021 |
| Category | Sport |
| Rating |  3.1  Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
|
|
|
| Displacement | 124.0 ccm (7.57 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 12.1Â HPÂ (8.8Â kW)) @ 9500Â RPM |
| Torque | 9.6 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 6500Â RPM |
| Top speed | 110.0 km/h (68.4 mph) |
| Compression | 9.5:1 |
| Bore x stroke | 56.5 x 49.6 mm (2.2 x 2.0 inches) |
| Fuel system | Injection |
| Ignition | CDI |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Transmission type | Chain  (final drive) |
| Emission details | Euro 4 |
|
|
|
| Frame type | Trellis |
| Front suspension | Telescopic fork |
| Rear suspension | Mono shock absorber |
| Front tire | 110/70-17 |
| Rear tire | 150/70-17 |
| Front brakes | Single disc. Hydraulic |
| Rear brakes | Single disc. Hydraulic |
|
|
|
| Weight incl. oil, gas, etc | 167.0 kg (368.2 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height | 1155 mm (45.5 inches) |
| Overall length | 2050 mm (80.7 inches) |
| Overall width | 720 mm (28.3 inches) |
| Wheelbase | 1420 mm (55.9 inches) |
| Fuel capacity | 13.50 litres (3.57 US gallons) |
$2,657.77
2021 Lexmoto LXR 125cc EFI Euro 4 SoOLD—
$2,657.77
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lexmoto LXR 125cc First registered 27/01/2021
Finished in Metallic Blue
Just serviced including oil, oil filter, air filter and fuel filter
Great looking bike and rides as it should with no issues at all .
2 Keys
12,400miles
2 previous owner
MOT Until February 2025
.
Selling on owners behalfÂ
.
call 07768847994Â Landline 01432278103
.
| Lexmoto's profilation of this bike |
| The LXR takes centre stage as Lexmoto`s flagship of the range. Its impressive set of features and menacing silhouette show clearly that this sports model is here to dominate the streets AND the market. Inspired by the race track, the LXR`s power comes from an ultra-smooth liquid cooled unit cloaked in a robust trellis type frame. |
| General information | |
|---|---|
| Model | Lexmoto LXR 125 |
| Year | 2021 |
| Category | Sport |
| Rating |  3.1  Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
|
|
|
| Displacement | 124.0 ccm (7.57 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 12.1Â HPÂ (8.8Â kW)) @ 9500Â RPM |
| Torque | 9.6 Nm (1.0 kgf-m or 7.1 ft.lbs) @ 6500Â RPM |
| Top speed | 110.0 km/h (68.4 mph) |
| Compression | 9.5:1 |
| Bore x stroke | 56.5 x 49.6 mm (2.2 x 2.0 inches) |
| Fuel system | Injection |
| Ignition | CDI |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Transmission type | Chain  (final drive) |
| Emission details | Euro 4 |
|
|
|
| Frame type | Trellis |
| Front suspension | Telescopic fork |
| Rear suspension | Mono shock absorber |
| Front tire | 110/70-17 |
| Rear tire | 150/70-17 |
| Front brakes | Single disc. Hydraulic |
| Rear brakes | Single disc. Hydraulic |
|
|
|
| Weight incl. oil, gas, etc | 167.0 kg (368.2 pounds) |
| Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall height | 1155 mm (45.5 inches) |
| Overall length | 2050 mm (80.7 inches) |
| Overall width | 720 mm (28.3 inches) |
| Wheelbase | 1420 mm (55.9 inches) |
| Fuel capacity | 13.50 litres (3.57 US gallons) |























