







2013 Honda NSC50R 50cc 4-Stroke Repsol Colours Sorry Sold
Fun, cheap to run and undeniably cool, the NSC50R is the perfect way to get mobile. The MotoGP replica colour scheme is sure to get you recognised and it has a large, lockable under seat compartment which will take a full face helmet.
Just 15,000 miles from new has a few marks on the bodywork as you would expect for a scooter this age.
New Gel battery and full service and 12 month MOTÂ .
Selling on owners behalfÂ
Â
| General moped information | |
|---|---|
| Model | Honda NSC50R |
| Year | 2013 |
| Category | Scooter |
|
|
|
| Displacement | 49.0 ccm (2.99 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 3.5Â HPÂ (2.5Â kW)) @ 7000Â RPM |
| Torque | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6500Â RPM |
| Fuel system | Injection |
| Cooling system | Air |
| Transmission type | Belt  (final drive) |
| Driveline | V-Belt |
|
|
|
| Front suspension | Telescopic forks with hydraulic damping |
| Rear suspension | Unit swingarm |
| Front tire | 80/90-R14 |
| Rear tire | 90/90-R14 |
| Front brakes | Single disc |
| Diameter | 220 mm (8.7 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 130 mm (5.1 inches) |
| Wheels | 5-spoke, cast aluminium |
|
|
|
| Weight incl. oil, gas, etc | 105.0 kg (231.5 pounds) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Overall width | 670 mm (26.4 inches) |
| Wheelbase | 1847 mm (72.7 inches) |
| Fuel capacity | 5.50 litres (1.45 US gallons) |
|
|
|
| Color options | Silver, grey, white/black, black/red/orange |
| Starter | Electric |
| Update specs | Report missing specs or required updates. |
Â
Original: $1,592.00
-65%$1,592.00
$557.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Fun, cheap to run and undeniably cool, the NSC50R is the perfect way to get mobile. The MotoGP replica colour scheme is sure to get you recognised and it has a large, lockable under seat compartment which will take a full face helmet.
Just 15,000 miles from new has a few marks on the bodywork as you would expect for a scooter this age.
New Gel battery and full service and 12 month MOTÂ .
Selling on owners behalfÂ
Â
| General moped information | |
|---|---|
| Model | Honda NSC50R |
| Year | 2013 |
| Category | Scooter |
|
|
|
| Displacement | 49.0 ccm (2.99 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 3.5Â HPÂ (2.5Â kW)) @ 7000Â RPM |
| Torque | 3.5 Nm (0.4 kgf-m or 2.6 ft.lbs) @ 6500Â RPM |
| Fuel system | Injection |
| Cooling system | Air |
| Transmission type | Belt  (final drive) |
| Driveline | V-Belt |
|
|
|
| Front suspension | Telescopic forks with hydraulic damping |
| Rear suspension | Unit swingarm |
| Front tire | 80/90-R14 |
| Rear tire | 90/90-R14 |
| Front brakes | Single disc |
| Diameter | 220 mm (8.7 inches) |
| Rear brakes | Expanding brake (drum brake) |
| Diameter | 130 mm (5.1 inches) |
| Wheels | 5-spoke, cast aluminium |
|
|
|
| Weight incl. oil, gas, etc | 105.0 kg (231.5 pounds) |
| Seat height | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Overall width | 670 mm (26.4 inches) |
| Wheelbase | 1847 mm (72.7 inches) |
| Fuel capacity | 5.50 litres (1.45 US gallons) |
|
|
|
| Color options | Silver, grey, white/black, black/red/orange |
| Starter | Electric |
| Update specs | Report missing specs or required updates. |
Â























