










2012 Honda NC700 SA-C with Givvi Luggage
Lovely Honda NC700 SA-C
Registered late 2012
EquippedĀ with quality Givi hard luggage and having covered just 7,357Ā miles from new.
She comes with all paperwork and both sets of keys and.will come with 12 months MOTĀ
This bike is ready to munch the miles and is in very good condition.
We are selling this lovely bike on the owners behalf .
Ā
| General information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model: | Honda NC700S | |||||||||||||||||||||||||||||||||||||
| Year: | 2012 | |||||||||||||||||||||||||||||||||||||
| Category: | Naked bike | |||||||||||||||||||||||||||||||||||||
| Rating: | 62.1 out of 100.Ā Show full rating and compare with other bikes | |||||||||||||||||||||||||||||||||||||
| Engine and transmission | ||||||||||||||||||||||||||||||||||||||
| Displacement: | 670.00 ccm (40.88 cubic inches) | |||||||||||||||||||||||||||||||||||||
| Engine type: | Twin, four-stroke | |||||||||||||||||||||||||||||||||||||
| Power: | 46.94Ā HPĀ (34.3Ā kW)) @ 6250Ā RPM | |||||||||||||||||||||||||||||||||||||
| Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 4750Ā RPM | |||||||||||||||||||||||||||||||||||||
| Compression: | 10.7:1 | |||||||||||||||||||||||||||||||||||||
| Fuel system: | Injection. PGM-FI | |||||||||||||||||||||||||||||||||||||
| Fuel control: | Single Overhead Cams (SOHC) | |||||||||||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital transistorised with electronic advance | |||||||||||||||||||||||||||||||||||||
| Cooling system: | Liquid | |||||||||||||||||||||||||||||||||||||
| Gearbox: | 6-speed | |||||||||||||||||||||||||||||||||||||
| Transmission type, final drive: |
Chain
|
|||||||||||||||||||||||||||||||||||||
Original: $4,123.21
-65%$4,123.21
$1,443.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lovely Honda NC700 SA-C
Registered late 2012
EquippedĀ with quality Givi hard luggage and having covered just 7,357Ā miles from new.
She comes with all paperwork and both sets of keys and.will come with 12 months MOTĀ
This bike is ready to munch the miles and is in very good condition.
We are selling this lovely bike on the owners behalf .
Ā
| General information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model: | Honda NC700S | |||||||||||||||||||||||||||||||||||||
| Year: | 2012 | |||||||||||||||||||||||||||||||||||||
| Category: | Naked bike | |||||||||||||||||||||||||||||||||||||
| Rating: | 62.1 out of 100.Ā Show full rating and compare with other bikes | |||||||||||||||||||||||||||||||||||||
| Engine and transmission | ||||||||||||||||||||||||||||||||||||||
| Displacement: | 670.00 ccm (40.88 cubic inches) | |||||||||||||||||||||||||||||||||||||
| Engine type: | Twin, four-stroke | |||||||||||||||||||||||||||||||||||||
| Power: | 46.94Ā HPĀ (34.3Ā kW)) @ 6250Ā RPM | |||||||||||||||||||||||||||||||||||||
| Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 4750Ā RPM | |||||||||||||||||||||||||||||||||||||
| Compression: | 10.7:1 | |||||||||||||||||||||||||||||||||||||
| Fuel system: | Injection. PGM-FI | |||||||||||||||||||||||||||||||||||||
| Fuel control: | Single Overhead Cams (SOHC) | |||||||||||||||||||||||||||||||||||||
| Ignition: | Computer-controlled digital transistorised with electronic advance | |||||||||||||||||||||||||||||||||||||
| Cooling system: | Liquid | |||||||||||||||||||||||||||||||||||||
| Gearbox: | 6-speed | |||||||||||||||||||||||||||||||||||||
| Transmission type, final drive: |
Chain
|
|||||||||||||||||||||||||||||||||||||























