


















1996 Suzuki GSX1100F Maroon/Red
Here for sale is a very good example of the popular and quick Suzuki GSX110F electric screen with the powerful 1127cc engine. First registered in 1996 and having covered just 30,000 miles from newÂ
She is in Maroon and Red and runs very well and is suprisingly fast. She has 3 previous owners the last having owned the biks since 2001.Â
It comes with full hard luggage and will be sold with 12 months MOT.
| General information | |
|---|---|
| Model: | Suzuki GSX 1100 F |
| Year: | 1996 |
| Category: | Unspecified category |
| Rating: | 77.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1127.00 ccm (68.83 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 136.00Â HPÂ (99.3Â kW)) @ 9500Â RPM |
| Torque: | 111.80 Nm (11.4 kgf-m or 82.5 ft.lbs) @ 7000Â RPM |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
| Chassis, suspension, brakes and wheels | |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 251.0 kg (553.4 pounds) |
| Power/weight ratio: | 0.5418 HP/kg |
| Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Fuel capacity: | 21.00 litres (5.55 gallons) |
| Reserve fuel capacity: | 7.00 litres (1.85 gallons) |
Selling on customers behalf
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Here for sale is a very good example of the popular and quick Suzuki GSX110F electric screen with the powerful 1127cc engine. First registered in 1996 and having covered just 30,000 miles from newÂ
She is in Maroon and Red and runs very well and is suprisingly fast. She has 3 previous owners the last having owned the biks since 2001.Â
It comes with full hard luggage and will be sold with 12 months MOT.
| General information | |
|---|---|
| Model: | Suzuki GSX 1100 F |
| Year: | 1996 |
| Category: | Unspecified category |
| Rating: | 77.9 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 1127.00 ccm (68.83 cubic inches) |
| Engine type: | In-line four, four-stroke |
| Power: | 136.00Â HPÂ (99.3Â kW)) @ 9500Â RPM |
| Torque: | 111.80 Nm (11.4 kgf-m or 82.5 ft.lbs) @ 7000Â RPM |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
| Chassis, suspension, brakes and wheels | |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 251.0 kg (553.4 pounds) |
| Power/weight ratio: | 0.5418 HP/kg |
| Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
| Fuel capacity: | 21.00 litres (5.55 gallons) |
| Reserve fuel capacity: | 7.00 litres (1.85 gallons) |
Selling on customers behalf























