




1996 BMW F650 ST Strada
BMW F650 ST Strada 1996 āPā Reg MOT September 2023 27,000 miles Top Box , side panniers,bash plate , crash protectors ,tall touring screen, crash protectors, recent Ā£300 Hagon rear shock and front fork seals, dual sport tyres plus spare road tyres
Selling on owners behalf may take P.X
| General information | |
|---|---|
| Model | BMW F 650 |
| Year | 1996 |
| Category | Enduro / offroad |
| Ā | |
|
|
|
| Displacement | 652.0 ccm (39.79 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 48.0Ā HPĀ (35.0Ā kW)) @ 6500Ā RPM |
| Torque | 55.9 Nm (5.7 kgf-m or 41.2 ft.lbs) @ 5200Ā RPM |
| ValvesĀ per cylinder | 4 |
| Gearbox | 5-speed |
| Transmission type | Chain Ā (final drive) |
|
|
|
| Front brakes | Single disc |
| Rear brakes | Single disc |
|
|
|
| Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
Original: $2,331.38
-65%$2,331.38
$815.98Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BMW F650 ST Strada 1996 āPā Reg MOT September 2023 27,000 miles Top Box , side panniers,bash plate , crash protectors ,tall touring screen, crash protectors, recent Ā£300 Hagon rear shock and front fork seals, dual sport tyres plus spare road tyres
Selling on owners behalf may take P.X
| General information | |
|---|---|
| Model | BMW F 650 |
| Year | 1996 |
| Category | Enduro / offroad |
| Ā | |
|
|
|
| Displacement | 652.0 ccm (39.79 cubic inches) |
| Engine type | Single cylinder, four-stroke |
| Power | 48.0Ā HPĀ (35.0Ā kW)) @ 6500Ā RPM |
| Torque | 55.9 Nm (5.7 kgf-m or 41.2 ft.lbs) @ 5200Ā RPM |
| ValvesĀ per cylinder | 4 |
| Gearbox | 5-speed |
| Transmission type | Chain Ā (final drive) |
|
|
|
| Front brakes | Single disc |
| Rear brakes | Single disc |
|
|
|
| Weight incl. oil, gas, etc | 189.0 kg (416.7 pounds) |
| Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |























